Prices
Weapons
| Weapon | Price ($) |
|---|---|
| Arrows (quiver; stack) | 1.00 |
| Axe | 2.00 |
| Blowgun | 0.25 |
| Bow | 10.00 |
| Cudgel | 1.00 |
| Darts (pouch, no venom; stack) | 0.50 |
| Knife | 1.00 |
| Machete | 2.00 |
| Staff | 1.00 |
Firearms
| Firearms | Price ($) | Weight |
|---|---|---|
| Lead | 5.00 | Petty |
| Pistol | 40.00 | |
| Repeater | 50.00 | Bulky |
| Revolver | 30.00 | |
| Rifle | 50.00 | Bulky |
| Scoped Rifle | 30.00 | Bulky |
| Shotgun | 30.00 | Bulky |
Animals
| Animals | Price ($) |
|---|---|
| Cow | 40.00 |
| Hog | 6.00 |
| Mule | 75.00 |
| Ox | 125.00 |
| Sheep / lamb | 4.00 |
| Steer calves | 5.00 |
| Steer yearlings | 10.00 |
| Poor horse | 75.00 |
| Fair horse | 150.00 |
| Good horse | 250.00 |
| Excellent horse | 400.00 |
Gear
| Gear | Price / Slot ($) | Weight |
|---|---|---|
| Bedroll | 3.00 | |
| Bellows | 1.00 | |
| Bucket | 0.20 | |
| Camp kettle | 1.50 | |
| Candles | 0.30 | Stack, each 1/10 = 1 candle |
| Canteen | 1.00 | |
| Chain (10 feet) | 2.00 | |
| Chalk | 0.10 | Stack, each 1/10 = 1 stick of chalk |
| Coal | 0.20 | Stack, each 1/10 = 1 night’s worth of fuel |
| Crowbar | 0.50 | |
| Dynamite | 0.10 | Stack, each 1/3 = 1 stick |
| Empty jug | 0.20 | |
| Fire bottles | 1.50 | Bundle, each 1/3 = 1 bottle. Fuel + bottle + wick |
| Firewood | 2.00 | Stack, each 1/10 = 1 night’s worth of fire |
| Flask of liquor, empty | 0.50 | |
| Grease | 1.50 | |
| Hammer | 0.50 | |
| Handsaw | 1.00 | |
| Kerosene | 0.15 | Stack, each 1/10 = fuel for a lantern / lamp |
| Lantern | 1.00 | |
| Manacles | 2.00 | |
| Mess kit, utensils, & dishes | 2.50 | |
| Net | 1.00 | |
| Pickaxe | 1.00 | |
| Rope (50 feet) | 1.00 | |
| Riding gear (Saddle, bridle, pads, stirrups) | 50.00 | Bulky |
| Scales | 1.00 | |
| Scythe | 2.00 | |
| Shovel | 2.00 | |
| Soap 10/10 | 1.00 | Stack, each 1/10 = 1 bar |
| Stakes | 0.50 | Bundle |
| Supply | 4.00 | Stack |
| Tent | 4.00 | Bulky |
| Tin cup | 0.10 | Petty |
| Traditional musical instrument | 20.00 | |
| Gear pack | 20.00 | 5 slots |
| Generic gear | 1d4 |
Vehicles
| Vehicles | Price ($) | Slots | Addtl. Notes |
|---|---|---|---|
| Cart | 10.00 | 10 | Cannot take a rider |
| Wagon, covered | 60.00 | 40 | Needs 1 draft animal to pull |
| Carriage | 200.00 | 80 | Needs 2 draft animals to pull |
Clothes
| Clothes | Price ($) |
|---|---|
| Boots | 10.00 |
| Chaps | 5.00 |
| Gloves | 1.00 |
| Hat | 2.00 |
| Jacket, overcoat, duster | 20.00 |
| Pants | 2.00 |
| Shirt | 1.00 |
| Spurs | 7.00 |
| Vest | 1.00 |
| Glass eye | 20.00 |
| Prosthetic arm | 50.00 |
| Prosthetic leg | 75.00 |
All clothes and prosthetics are petty. Outfits carried as a change of clothes = 1 slot.
Consumables
| Consumables | Price / Slot ($) | Weight |
|---|---|---|
| Bacon | 1.75 | Stack, each 1/10 = 1 small camp’s worth of meals for the day |
| Beef | 1.50 | Stack, each 1/10 = 1 small camp’s worth of meals for the day |
| Butter | 0.20 | Stack, each 1/10 = 1 small camp’s worth of meals for the day |
| Coffee | 0.30 | Stack, each 1/10 = 1 small camp’s worth of cups of coffee |
| Corn meal | 0.30 | Stack, each 1/10 = 1 small camp’s worth of meals for the day |
| Flour | 0.40 | Stack, each 1/10 = 1 small camp’s worth of meals for the day |
| Liquor | 6.00 | Bundle, each 1/3 = 1 bottle |
| Opium | 5.00 | Stack, each 1/10 = 1 dose |
| Pack of beer | 0.50 | Stack, each 1/10 = 1 bottle |
| Potatoes | 0.20 | Stack, each 1/10 = 1 small camp’s worth of meals for the day |
| Rice | 1.00 | Stack, each 1/10 = 1 small camp’s worth of meals for the day |
| Syrup, molasses | 1.50 | Stack, each 1/10 = 1 small camp’s worth of meals for the day |
| Tobacco | 1.00 | Petty |
| Turnips | 0.10 | Stack, each 1/10 = 1 small camp’s worth of meals for the day |
| Groceries (grains, proteins, vegetables) | 1.00 | Stack, each 1/10 = 1 small camp’s worth of meals for the day |
| Rations (hardtack, beans, beef jerky) | 2.00 | Bundle, each 1/3 = 1 day’s worth of food |
| Animal feed (hay, seed, apples) | 0.50 | Each 1 = 1 day’s worth of food |
| Remedies, anti-venom, tonics, pills, healing herbs | 7.50 | Stack, each 1/10 = 1 dose |
Ingredients for food have a large yield for making meals since 1 slot can represent anywhere between 2-10 pounds. When making camp and cooking for a group of 2-10 people, 1/10 of a slot can make meals for an entire day. More time consuming and less convenient when camping, but much more cost-effective and nourishing than eating rations. Meals also spoil within days whereas rations last indefinitely (within reason).
Services and Transportation
| Services and Transportation | Price ($) |
|---|---|
| Bath | 1.00 |
| Carriage fare within city limits | 0.50 / ride |
| Rooming house | 1.00 / day with meals |
| Stagecoach | 0.10 / mile + 5 for 10 slots of luggage (60 slots available / passenger = 15) |
| Steamboat, private cabin | 0.05 / mile |
| Steamboat, steerage | 0.01 / mile |
| Train ticket, bench seat | 0.05 / mile |
| Train ticket, second class seat | 0.10 / mile |
| Train ticket, sleeping compartment | 0.20 / mile |
| Fancy accommodations (corral space for horse included) | 2.00 / night |
| Average accommodations | 0.75 / night |
| Rough accommodations | 0.25 / night |
| Corral space for horse | 0.25 / day |
| Beer | 0.05 / mug |
| Liquor | 0.10 / shot |
| Cheap meal out | 0.25 |
| Postage | 0.03 / letter |
| Posting package | 0.30 / lb |
Wages and Salaries
| Wages and Salaries | Cost ($) |
|---|---|
| Bartender | 50 / month |
| Book Compositor | 40 / month |
| Carpenter | 40 / month |
| Coroner | 5 / inquest |
| Cowboy | 30 / month |
| Cowboy foreman | 45 / month |
| Deputies | 50 / month + 2 / arrest leading to conviction |
| Farmhand | 15 / month |
| Fortune teller | 3 / reading |
| Governor | 200 / month |
| Grocer | 25 / month |
| Healer / Witch | 3 / visit or favor |
| Judge | 175 / month |
| Law officer | 75 / month + 2 / arrest leading to conviction |
| Legislator | 125 / month |
| Mason | 50 / month |
| Mercenary | 5 / day + expenses |
| Metalworker | 40 / month |
| Midwife | 4 / delivery |
| Miner | 50 / month |
| Physician | 5 / visit |
| Prison guard | 3 / day |
| Railroad brake worker | 30 / month |
| Railroad fire stoker | 30 / month |
| Scout for the army | 75 / month |
| Tailor, dressmaker, sewer, loom worker, weaver, dyer | 25 / month |
| Teacher | 40 / month |
| Teamster | 40 / month |
| Train conductor | 60 / month |
| Undertaker | 30 / burial |
| Wait staff | 15 / month + tips + room and board |
| Woodworker | 30 / month |
Loot
| Loot | Amount ($) |
|---|---|
| Bank | 1,000-50,000 |
| Bystander | 0.50, assorted jewelry worth 1-50 |
| Freight office | Bullion, ore, materials |
| Post office | 0-1,000 in mail and packages |
| Stage coach office | 100-1,000 |
| Stage coach with payroll | 100-1,000 |
| Stage coach without payroll | 5-500 + assorted jewelry worth 1-50 |
| Train | 1,000-50,000 in mail, payroll, securities |
| Other businesses | 50-500 |